Fit Guide & Size Charts
Providing you with the perfect Reyn Spooner fit is essential to us.
A fit that looks great and feels great too.
Please use the “How to Measure” instructions and chart to select the size that best fits you.

Men’s Classic Fit
- Traditional Aloha shirt fit
- Made for total comfort and movement
- Relaxed shoulder and chest
- Box pleat on the back provides extra room
- Product dimensions describe both Button Front and Pullover style

MEN’S TAILORED FIT
- Tailored through the body with a tapered waist
- Shorter body length than our Classic Fit
- Trimmer shoulder and chest
- Still perfect for wearing tucked in or out
How to measure:
- Chest: Measure under you arms around the fullest part of your chest including your shoulder blades.
- Waist: Measure around your natural waistline, keeping the tape a bit loose.
- Neck: Measure around the middle of your neck (at the Adam’s apple), keeping the tape a bit loose.
- Shirt Length: This is the length of the shirt from where your neck/shoulders meet to the bottom of the shirt.
The measurements shown here are average product dimensions for our garments. We suggest comparing the measurements to an item you own to find the best fit.

Men’s Classic Fit
Size | Chest | Neck | Waist | Shirt Length |
---|---|---|---|---|
XXS | 42 1/2" | 13 3/4" | 40 1/2" | 28 1/2" |
XS | 44 1/2" | 14 1/4" | 43 1/2" | 29" |
S | 46 1/2" | 15 1/4" | 45 1/2" | 29 1/2" |
M | 49" | 16 1/4" | 47" | 30 1/2" |
L | 51 1/2" | 17 1/4" | 49 1/2" | 31 1/2" |
XL | 54" | 18 1/4" | 52 1/4" | 32 1/2" |
2XL | 57" | 19 1/4" | 55" | 34" |
3XL | 60" | 20 1/4″ | 58" | 35 1/2" |

MEN’S TAILORED FIT
Size | Chest | Neck | Waist | Shirt Length |
---|---|---|---|---|
XXS | 39" | 15 1/2" | 38" | 28 1/2" |
XS | 40 1/2" | 16 1/4" | 39 1/2" | 29" |
S | 42" | 17" | 41" | 29 1/2" |
M | 45" | 17 3/4" | 44" | 30" |
L | 47" | 18 3/4" | 47" | 31" |
XL | 50" | 19 3/4" | 50" | 32" |
2XL | 54" | 20 3/4" | 53" | 33" |
3XL | 57" | 21 3/4" | 56" | 34" |

Men’s Polo Fit
Size | Chest | Neck | Bottom | Shirt Length |
---|---|---|---|---|
XS | 37″ | 17 1/2″ | 37″ | 27 1/2″ |
S | 38 1/2″ | 18 1/4″ | 38″ | 28″ |
M | 41 1/2″ | 19″ | 41″ | 28 1/2″ |
L | 44 1/2″ | 19 3/4″ | 44″ | 29 1/2″ |
XL | 47 1/2″ | 20 1/2″ | 47″ | 30 1/2″ |
2XL | 50 1/2″ | 21 1/4″ | 50″ | 31 1/2″ |
3XL | 53 1/2″ | 22″ | 53″ | 32 1/2" |

TEES
Size | Chest | Length |
---|---|---|
S | 34-37″ | 29 1/2″ |
M | 38-41″ | 31″ |
L | 42-45″ | 32″ |
XL | 46-48″ | 33″ |
2XL | 49-51″ | 33 1/2″ |

ALOHA SHORTS
Size | WAIST | Hip | INSEAM |
---|---|---|---|
30 | 32″ | 40 1/2″ | 9″ |
32 | 34″ | 42 1/2″ | 9″ |
34 | 36″ | 44 1/2″ | 9″ |
36 | 38″ | 46 1/2″ | 9″ |
38 | 40″ | 48 1/2″ | 9″ |
40 |
42″
|
50 1/2″
|
9″
|

CRUISER SHORTS
Size | WAIST (RELAXED) | WAIST (EXTENDED) | Hip | INSEAM |
---|---|---|---|---|
S | 31 1/2″ | 38″ | 42″ | 9 1/4″ |
M | 33 1/2″ | 40″ | 44″ | 9 1/4″ |
L | 35 1/2″ | 42″ | 46″ | 9 1/4″ |
XL | 37 1/2″ | 44″ | 48″ | 9 1/4″ |
2XL | 40 1/2″ | 47″ | 51″ | 9 1/4″ |

SWIM
Size | WAIST (RELAXED) | WAIST (EXTENDED) | Hip | Inseam |
---|---|---|---|---|
S | 31 1/2″ | 38″ | 42″ | 31″ |
M | 33 1/2″ | 40″ | 44″ | 31″ |
L | 35 1/2″ | 42″ | 46″ | 31″ |
XL | 37 1/2″ | 44″ | 48″ | 31″ |
2XL | 40 1/2″ | 47″ | 51″ | 31″ |

FIXED WAIST PANTS
Size | Waist | Hip | Inseam |
---|---|---|---|
30 | 32 1/2″ | 39 1/2″ | 32″ |
32 | 34 1/2″ | 41 1/2″ | 32″ |
34 | 36 1/2″ | 43 1/2″ | 32″ |
36 | 38 1/2″ | 45 1/2″ | 32″ |
38 | 41 1/2″ | 48 1/2″ | 32″ |
40 | 44 1/2″ | 51 1/2″ | 32″ |

ELASTIC WAIST PANTS
Size | WAIST (RELAXED) | WAIST (EXTENDED) | Hip | Inseam |
---|---|---|---|---|
S | 31 1/2″ | 38″ | 42″ | 31″ |
M | 33 1/2″ | 40″ | 44″ | 31″ |
L | 35 1/2″ | 42″ | 46″ | 31″ |
XL | 37 1/2″ | 44″ | 48″ | 31″ |
2XL | 40 1/2″ | 47″ | 51″ | 31″ |
How to measure:
- Bust: Measure under your arms around the fullest part of your bust, and including your shoulder blades.
- Waist: Measure around your natural waistline at the belly button, keeping tape taut.
- Hips: Measure around the fullest part of the hips (about 7" down from your natural waistline), keeping tape taut.
- Shoulder: Stand up straight and relax your shoulders, measure from the tip of one shoulder to the other.
- Inseam: Measurement of the leg length from the center of the crotch to the bottom hem.
- Length: Measurement of the garment from the neckline to the bottom hem.
- Rise: Front rise measurement taken from the crotch seam to the top of the waistband.
The measurements shown below are measurements for each garment, by size. Please use the guides and compare them to your own body measurements to determine the best size.

Women's Camp Shirt
Size |
Shoulder | Bust | Waist | Hip | Length |
---|---|---|---|---|---|
XS | 14 3/4″ | 35 1/2″ | 35 1/2″ | 41″ | 34 1/2″ |
S | 15 1/2″ | 38 1/2″ | 38 1/2″ | 44″ | 34 3/4″ |
M | 16 1/4″ | 41 1/2″ | 41 1/2″ | 47″ | 35″ |
L | 17″ | 44 1/2″ | 44 1/2″ | 50″ | 35 1/4″ |
XL | 17 3/4″ | 47 1/2″ | 47 1/2″ | 53″ | 35 1/2″ |
2XL | 18″ | 51 1/2″ | 51 1/2″ | 57″ | 35 3/4″ |

Women's Off the Shoulder Top
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
XS | 34″ | 35 1/4″ | 37 3/4″ | 20 1/2″ |
S | 37″ | 38 1/4″ | 40 3/4″ | 20 3/4″ |
M | 40″ | 41 1/4″ | 43 3/4″ | 21″ |
L | 43″ | 44 1/4″ | 46 3/4″ | 21 1/4″ |
XL | 46″ | 47 1/4″ | 49 3/4″ | 21 1/2″ |
2XL | 50″ | 51 1/4″ | 53 3/4″ | 21 3/4″ |

Women's Tank Top
Size | Shoulder | Bust | Waist | Hip | Length |
---|---|---|---|---|---|
0 | 13″ | 34 1/4″ | 35″ | 38″ | 25 1/4″ |
2 | 13 3/8″ | 35 3/4″ | 36 1/2″ | 39 1/2″ | 25 1/2″ |
4 | 13 3/4″ | 37 1/4″ | 38″ | 41″ | 25 3/4″ |
6 | 14″ | 38 1/4″ | 39″ | 42″ | 26″ |
8 | 14 1/4″ | 39 1/4″ | 40″ | 43″ | 26 1/4″ |
10 | 14 5/8″ | 40 3/4″ | 41 1/2″ | 44 1/2″ | 26 1/2″ |
12 | 15″ | 42 1/4″ | 43″ | 46″ | 26 3/4″ |
14 | 15 3/8″ | 43 3/4″ | 44 1/2″ | 47 1/2″ | 27″ |
16 | 15 7/8″ | 45 3/4″ | 46 1/2″ | 49 1/2″ | 27 1/4″ |

Women's Tunic
Size | Shoulder | Bust | Waist | Hip | Length |
---|---|---|---|---|---|
XS | 14 1/2″ | 35″ | 34″ | 36″ | 29 1/4″ |
S | 15 1/4″ | 38″ | 37″ | 39″ | 29 1/2″ |
M | 16″ | 41″ | 40″ | 42″ | 29 3/4″ |
L | 16 3/4″ | 44″ | 43″ | 45″ | 30″ |
XL | 17 1/2″ | 47″ | 46″ | 48″ | 30 1/4″ |
2XL | 18 1/2″ | 51″ | 50″ | 52″ | 30 1/2″ |

Women's Off the Shoulder Dress
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 33 1/2″ | 34 1/2″ | 36 1/2″ | 30″ |
S | 36 1/2″ | 37 1/2″ | 39 1/2″ | 30 1/2″ |
M | 39 1/2″ | 40 1/2″ | 42 1/2″ | 31″ |
L | 42 1/2″ | 44″ | 45 1/2″ | 31 1/2″ |
XL | 45 1/2″ | 48″ | 48 1/2″ | 32″ |
2XL | 49 1/2″ | 52″ | 52 1/2″ | 32 1/2″ |

Women's Shorts
Size | WAIST | Hip | Rise | Inseam |
---|---|---|---|---|
0 | 29″ | 34″ | 9 3/4″ | 4 1/2″ |
2 | 30 1/2″ | 35 1/2″ | 10 1/8″ | 4 1/2″ |
4 | 32″ | 37″ | 10 1/2″ | 4 1/2″ |
6 | 33″ | 38″ | 10 3/4″ | 4 1/2″ |
8 | 34″ | 39″ | 11″ | 4 1/2″ |
10 | 35 1/2″ | 40 1/2″ | 11 3/8″ | 4 1/2″ |
12 | 37″ | 42″ | 11 3/4″ | 4 1/2″ |
14 | 38 1/2″ | 43 1/2″ | 12 1/8″ | 4 1/2″ |
16 | 40 1/2″ | 45 1/2″ | 12 1/2″ | 4 1/2″ |

Women's Kaftan
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 34″ | 36 1/2″ | 39 1/2″ | 35″ |
S | 35 1/2″ | 39 1/2″ | 42 1/2″ | 35 1/4″ |
M | 37″ | 42 1/2″ | 45 1/2″ | 35 1/2″ |
L | 38 1/2″ | 45 1/2″ | 48 1/2″ | 35 3/4″ |
XL | 40″ | 48 1/2″ | 51 1/2″ | 36″ |
2XL | 42″ | 52 1/2″ | 55 1/2″ | 36 1/4″ |

Women's Romper
Size | Bust | WAIST | Hip | Length | Inseam |
---|---|---|---|---|---|
XS | 36″ | 34″ | 38″ | 23 3/4″ | 4 1/2″ |
S | 39″ | 37″ | 41″ | 25 1/4″ | 4 1/2″ |
M | 42″ | 40″ | 44″ | 26 3/4″ | 4 1/2″ |
L | 45″ | 43″ | 47″ | 28 1/4″ | 4 1/2″ |
XL | 48″ | 46″ | 50″ | 29 3/4″ | 4 1/2″ |
2XL | 52″ | 50″ | 54″ | 31 1/4″ | 4 1/2″ |

Women's Sheath Dress
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
0 | 34″ | 32″ | 37″ | 35 3/4″ |
2 | 35 1/2″ | 33 1/2″ | 38 1/2″ | 36″ |
4 | 37″ | 35″ | 40″ | 36 1/4″ |
6 | 38″ | 36″ | 41″ | 36 1/2″ |
8 | 39″ | 37″ | 42″ | 36 3/4″ |
10 | 40 1/2″ | 38 1/2″ | 43 1/2″ | 37″ |
12 | 42″ | 40″ | 45″ | 37 1/4″ |
14 | 43 1/2″ | 41 1/2″ | 46 1/2″ | 37 1/2″ |
16 | 45″ | 43 1/2″ | 48 1/2″ | 37 3/4″ |
How to measure:
- Chest: Measure under you arms around the fullest part of your chest including your shoulder blades.
- Waist: Measure around your natural waistline, keeping the tape a bit loose.
- Neck: Measure around the middle of your neck (at the Adam’s apple), keeping the tape a bit loose.
- Shirt Length: This is the length of the shirt from where your neck/shoulders meet to the bottom of the shirt.
The measurements shown here are body measurements that correspond to the size charts below. The dimensions listed are not for the actual garments.

BOYS SHIRTS
Size | Age | Chest | Hps Length |
---|---|---|---|
XS | 4-5 Years | 24-26″ | 19″ |
S | 6-8 Years | 27-29″ | 20 1/2″ |
M | 10-12 Years | 30-32″ | 22″ |
L | 14 Years | 33-35″ | 23 1/2″ |
XL | 16 Years | 36-38″ | 25″ |

BOYS INFANT & TODDLER SHIRTS/SHORTS SET
Size | Age | Chest | Shirt HPS Length | Short Waist- relaxed | Short Waist- Extended |
---|---|---|---|---|---|
6M/12M | 6-12 Months | 16-18″ | 12 3/4″ | 18″ | 24″ |
18M/24M | 18-24 Months | 19-21″ | 14 1/4″ | 19 1/2″ | 25 1/2″ |
3T | 3 Years | 22-24″ | 15 3/4″ | 21″ | 27″ |

GIRLS DRESSES: Size 6 & 8
Size | Age | Chest | CF Length |
---|---|---|---|
6 | 6 Years | 22-23″ | 23″ |
8 | 8 Years | 24-25″ | 26" |

TODDLER & LITTLE GIRLS DRESSES
Size | Age | Chest | CF Length |
---|---|---|---|
2T | 2 Years | 16-18″ | 17″ |
4T | 4 YRS | 19-21“ | 20" |

GIRLS INFANT DRESSES & BLOOMERS SET
Size | Age | CHEST | Dress CF Length | Short Waist- relaxed | Short Waist- extended |
---|---|---|---|---|---|
6M/12M | 6-12 Months | 15-17″ | 12″ | 18″ | 21″ |
18M/24M | 18-24 Months | 18-20“ | 14″ | 20 1/2″ | 23 1/2″ |